| CAD Drawings | |||||
| Preview | Description | Format | Size | Download | |
|
Floor Detail - Typical Floor Finish | DWG | 68KB | ||
|
Floor Detail - Typical floor finish screed and insulation | DWG | 46KB | ||
|
Floor Detail - Typical floor finish T and G flooring | DWG | 69KB | ||
|
Floor Detail - Typical floor finish T and G flooring insulation | DWG | 76KB | ||
|
Fixing Details - Section showing fixing detail (Size 12 screw) | DWG | 70KB | ||
|
Fixing Details - Delta-Plug | DWG | 67KB | ||
|
Fixing detail - PT-Lath-Plug | DWG | 71KB | ||
|
Fixing detail - Delta-Plug with Delta-MS20 | DWG | 90KB | ||
|
Fixing details - Delta-Plug with Delta-FM | DWG | 90KB | ||
|
Fixing details - Screw-Tie with Delta Qwik-Seal Plug | DWG | 108KB | ||
|
Fixing details - Lath-Plug with Grommet | DWG | 106KB | ||
|
Fixing Details - Screw-tie with Delta-Plug | DWG | 107KB | ||
|
Fixing details - Cavity Screw-Tie (For use with the Delta-Plug and Qwik-Seal Plug) | DWG | 129KB | ||
|
Fixing details - Bluebird Cavity Screw-Tie with Delta fixings | DWG | 162KB | ||
|
Joint details - MS 500 | DWG | 69KB | ||
|
Detail around service pipe | DWG | 70KB | ||
|
Existing solid wall detail | DWG | 70KB | ||
|
New internal solid wall detail | DWG | 69KB | ||
|
Wall / Floor details on sealed system | DWG | 74KB | ||
|
Delta System 500 incorporating Delta-PT on walls | DWG | 73KB | ||
|
Earth retaining vault | DWG | 170KB | ||
|
Sealing to a manhole with Delta-MS 500 | DWG | 76KB | ||
|
Delta System 500 window reveal detail (A) | DWG | 67KB | ||
|
Delta System 500 window reveal detail (B) | DWG | 66KB | ||
|
Joint detail between Delta-MS 20 & MS 500 using Delta-Corner Strip to form flexible waterproof joint | DWG | 68KB | ||
|
Steel Beam detail - (taped corners / continuous membrane) | DWG | 142KB | ||
|
Steel Beam detail - (lapped DPC joint / sealed to steel beam) | DWG | 133KB | ||
|
Pipe penetration through wall | DWG | 126KB | ||
|
Delta System 500 - Property built into hillside | DWG | 125KB | ||
|
External application on retaining wall | DWG | 97KB | ||
|
New internal solid wall detail | DWG | 127KB | ||
|
New internal solid wall detail - Lightweight non load bearing wall | DWG | 124KB | ||
|
Drainage continuity at wall / floor (A) | DWG | 83KB | ||
|
Drainage continuity at wall / floor (B) | DWG | 83KB | ||
|
Drainage pipes through slab | DWG | 74KB | ||
|
Drainage continuity at wall / floor - (Foamglas on Slab) | DWG | 157KB | ||
|
Drainage continuity at wall / floor - Sacrificial Screed) | DWG | 151KB | ||
|
Drainage continuity at wall / floor - (Channel on Slab) | DWG | 151KB | ||
|
Roof deck gully detail | DWG | 133KB | ||
|
Wall application closed at wall | DWG | 76KB | ||
|
Ventilated System | DWG | 75KB | ||
|
Delta System 500 - Walls only with Delta-Channel | DWG | 172KB | ||
|
Delta System 500 - Soffit | DWG | 83KB | ||
|
Basement Wall-Soffit junction with Foamglas | DWG | 495KB | ||
